PRICE LIST
A toxin-free technology that is better for you.
| CLOTHES | LAUNDRY | DRY CLEANING |
|---|---|---|
| BLOUSE | 8.5 | 9.5 |
| SHIRT | 8.5 | 9.5 |
| SKIRT/PANTS | 9.5 | 11.5 |
| DRESS (S/L) | 14.5 / 17.5 | 15.5 / 19.5 |
| OTHERS | LAUNDRY | DRY CLEANING |
|---|---|---|
| HOUSEHOLD | ||
| BEDSHEET / BLANKET (S/L) | 10.5 / 13.5 | 12.5 / 15.5 |
| DUVET (S/L) | 18.5 / 22.5 | 22.5 / 26.5 |
| CURTAINS (PER KG) | 14.5 | 16.5 |
| BAGS AND ACCESSORIES | CLEANING |
|---|---|
| LEATHER BAGS AND ACCESSORIES | FROM 55 |
| WASH AND FOLD (EXCLUDES HOUSEHOLD) | 6.5 PER KG |
1 NASSIM ROAD, #01-05 ∙ i12 KATONG, #01-16 ∙ ASIA SQUARE TOWER 2, 12 MARINA VIEW, #02-21
RV POINT, 233 RIVER VALLEY ROAD, #01-02 ∙ UNITED SQUARE, 101 THOMSON ROAD, #01-18A ∙ ONE HOLLAND VILLAGE, 7 HOLLAND VILLAGE WAY, #01-25
1 NASSIM ROAD, #01-05
i12 KATONG, #01-16
ASIA SQUARE TOWER 2, 12 MARINA VIEW, #02-21
RV POINT, 233 RIVER VALLEY ROAD, #01-02
UNITED SQUARE, 101 THOMSON ROAD, #01-18A