PRICE LIST
A toxin-free technology that is better for you.
CLOTHES | LAUNDRY | DRY CLEANING |
---|---|---|
BLOUSE | 8 | 9 |
SHIRT | 8 | 9 |
SKIRT/PANTS | 9 | 11 |
DRESS (S/L) | 14 / 16 | 15 / 18 |
OTHERS | LAUNDRY | DRY CLEANING |
---|---|---|
HOUSEHOLD | ||
BEDSHEET / BLANKET (S/L) | 10 / 13 | 12 / 15 |
DUVET (S/L) | 18 / 22 | 22 / 26 |
CURTAINS (PER KG) | 14 | 16 |
BAGS AND ACCESSORIES | CLEANING |
---|---|
LEATHER BAGS AND ACCESSORIES | FROM 55 |
WASH AND FOLD (EXCLUDES HOUSEHOLD) | 6 PER KG |
1 NASSIM ROAD, #01-05 ∙ i12 KATONG, #01-16 ∙ ASIA SQUARE TOWER 2, 12 MARINA VIEW, #02-21
RV POINT, 233 RIVER VALLEY ROAD, #01-02 ∙ UNITED SQUARE, 101 THOMSON ROAD, #01-18A ∙ ONE HOLLAND VILLAGE, 7 HOLLAND VILLAGE WAY, #01-25
1 NASSIM ROAD, #01-05
i12 KATONG, #01-16
ASIA SQUARE TOWER 2, 12 MARINA VIEW, #02-21
RV POINT, 233 RIVER VALLEY ROAD, #01-02
UNITED SQUARE, 101 THOMSON ROAD, #01-18A